15-17.05.2015 - IDC IPO WM - Sweden 2015

judges:

A - Leif Harder Denmark

B - Tero Oravasaari Finland

C - Willi Cohnen Germany

 

more information: www.idcwm2015.se

 

Start nr Country Team Handler Dog A B C Total
32 Germany DE6 Glaudia Fuhrmann LUCIA v.d. Burgstatte 92 95 95 282
1 Germany DE5 Eduard Wagner BRISCO v. Leth 93 96 92 281
15 Finland FI2 Terhi Kauppinen Briska's DORIS 88 95 93 276
33 Germany DE2 Armin Buschmann INDEX v. Hellerwald 97 91 84 272
6 Germany DE3 Michael Riedlinger IMAGIC v. Erdburger Moor 80 94 96 270
2 Czech Republic 1 CZ1 Ludek Silhavy HARLEQUIN Gumby 95 82 91 268
37 Finland FI1 Petri Aalto Dinico UNICO DEL CONTE DRAGO 96 81 90 267
3 Sweden SE2 Camilla Ronnqvist Diragos IKARA COLT 85 93 88 266
12 Italy IT1 Giuseppe Soprani NOVE v. Schattenjager 78 88 96 262
20 Czech Republic 1 CZ4 Roman Tkacuk KRYSTAL KASEY Alary Aslar 80 86 94 260
16 Italy IT4 Dario Pucci KORA di Casa Fox 93 85 82 260
23 Sweden SE4 Frida Doggsen Dobfanciers VIMZA 88 84 84 256
4 Denmark DK1 Helle Poulsen ILK v. Ferrenberg 89 75 87 251
22 Netherlands NL1 Davy Wertz ATHOS v. Beelzebub 73 91 83 247
10 Belgium BE1 Gilbert Coudron HAICO van't Genebos 70 82 93 245
25 Netherlands NL2 Perry Weststrate DJ v.h. Wantij 61 85 80 226
13 Norway NO1 Tom Thoresen SAFIR v. Schutzart 29 93 95 217
11 Czech Republic 2 CZ6 Josef Okanik CRISS Royal Dux 20 99 96 215
31 Italy IT5 Alessandro Moccia ZEUS di Casa Giardino 36 88 86 210
27 Sweden SE3 Tommy Andersson Dobfanciers VIZIR 21 95 92 209
30 Belgium BE2 Manfred Kaiser IJURI v. Warringhof 18 91 97 206
17 Spain ES1 Jose Luis Cardo Beltran VITO de Covalta 18 92 92 202
14 Czech Republic2 CZ7 Pavel Pluhar IDAR Gumby 12 91 94 197
38 Sweden SE6 Madelene Dahlgren Dobvoyage FABULOUSE 7 93 93 193
21 Norway NO2 Karen Beate Hauge D'LINK del Nasi 25 86 81 192
18 Italy IT3 Federico Pongelli Altengarde Z-MAMMUT 7 96 84 187
28 Sweden SE5 Nilla Bengtsson Cape Secure ANGELS KISS 97 90 0 187
26 Germany DE4 Klaus Peter Altvater HUNTER v. Hellerwald 12 79 95 186
35 Finland FI3 Sari Niiranen Dobechester CALDWELL 88 90 0 178
19 Czech Republic 1 CZ2 Daniela Cahova JULIETTE JOSEPHINE Alary Aslar 4 84 89 177
24 Czech Republic 1 CZ3 Karolina Kocova Russkaja Mechta KRUTOI KOZAK 7 80 83 170
34 Finland FI4 Kaisa Nieminen Dargaard IMPERIJA 20 60 83 163
8 Spain ES2 Aaron Garcia Sanchez BAGHIRA v. Neuland 0 84 74 158
29 Turkey TR1 Savas Keskin Tahi-Reme OMEGA 15 94 0 109
7 Germany DE1 Jurgen Gutbrod Ataraxie's BIGBEN 0 79 0 79
9 Czech Republic 1 CZ5 Ludka Kaderabkova GRYNIA Black Sagitta 0 72 0 72
36 Italy IT2 Massimo Collura VENTO 21 0 0 21
5 Sweden SE1 Camilla Dahlgren Cape Secure ARTILLERY 0 0 0 0

 

TEAM

Start nr Team Handler Dog A B C Total
GERMANY - 835
32 DE6 Claudia Fuhrmann LUCIA v.d. Burgstatte 92 95 95 282
1 DE5 Eduard Wagner BRISCO v. Leth 93 96 92 281
33 DE2 Armin Buschmann INDEX v. Hellerwald 97 91 84 272
ITALY - 732
12 IT1 Giuseppe Soprani NOVE v. Schattenjager 78 88 96 262
16 IT4 Dario Pucci KORA di Casa Fox 93 85 82 260
31 IT5 Alessandro Moccia ZEUS di Casa Giardino 36 88 86 210
SWEDEN - 731
3 SE2 Camilla Ronnqvist Diragos IKARA COLT 85 93 88 266
23 SE4 Frida Doggsen Dobfanciers VIMZA 88 84 84 256
27 SE3 Tommy Andersson Dobfanciers VIZIR 21 95 93 209

Puppies